series
Under Sink
Flow rate 1.5gpm and 3gpm,
Resitential POU, Operation status
visuabl and audible
Wall Mounted
Advanced
Flow rate 10gpm, 13gpm, 20gpm,
Resitential POU/POE, Operation status
visuabl and audible, Lamp life 365 days
countdown, Total running days
Wall Mounted
Monitored
Flow rate 10gpm, 13gpm, 20gpm,
Resitential POU/POE, Operation status
visuabl and audible, Lamp life 365 days
countdown, Total running days, Low
intensity alarm
Floor Stand
Advanced and Monitored models, Flow
rate 10gpm, 13gpm, 20gpm
Model / Under Sink | WPS2511-1G/2 | WPS2511-1G/4 | WPS2511-3G/2 | WPS2511-3G/4 |
Flow Rates @ 30mJ/cm² | 1.5gpm, 5.7lpm, 0.34m³/hr | 1.5gpm, 5.7lpm, 0.34m³/hr | 3gpm, 11.4lpm, 0.7m³/hr | 3gpm, 11.4lpm, 0.7m³/hr |
Flow Rates @ 40mJ/cm² | 1.1gpm, 4.2lpm, 0.25m³/hr | 1.1gpm, 4.2lpm, 0.25m³/hr | 2.3gpm, 8.7lpm, 0.52m³/hr | 2.3gpm, 8.7lpm, 0.52m³/hr |
Inlet / Outlet | ⅜” | ⅜” | ⅜” | ⅜” |
Filter | Sedimennt Filter, Carbon Filter, O.D. 2.5”, Length 10” | |||
Ultraviolet Lamp | GPH287T5L/4-LT, 14 Watts | GPH287T5L/4-LT, 14 Watts | GPH330T5L/4-LT, 19 Watts | GPH330T5L/4-LT, 19 Watts |
Quartz Sleeve | QS331 | QS331 | QS375 | QS375 |
Basic Controller | BAP2011, 110V. / BAP2022, 220V. BAP4011, 110V. / BAP4022, 220V. BAP2011, 110V. / BAP2022, 220V. BAP4011, 110V. / BAP4022, 220V. | |||
Features | Lamp Operating Indicator, Audible Lamp Failure, Optional GDCT-365 Lamp Life Countdown Timer | |||
Model / Wall Mounted | WPS11-10G | WPS22-13G | WPS22-20G | |
Model / Floor Stand | WPS11-10GF | WPS22-13GF | WPS22-20GF | |
Advanced Controller | Part No. BAP100365, Universal Voltage100V.-250V./50-60Hz., 18*9.5*5cm (7.1*3.7*2 in.) | |||
Features | Lamp Operating Indicator, Audible Lamp Failure, Lamp Life 365 Days Countdown, Total Running Days, Dry Contact | |||
Monitored / Wall Mounted | WPS11-10GMS | WPS22-13GMS | WPS22-20GMS | |
Monitored / Floor Stand | WPS11-10GMSF | WPS22-13GMSF | WPS22-20GMSF | |
Monitored Controller | Part No. BAP100365MS, Universal Voltage100V.-250V./50-60Hz., 24*9.5*5cm (9.5*3.7*2 in.) | |||
Sensor | Part No. GDS254NM15-V, RJ45 Connection, SS316 | |||
Features | Lamp Operating Indicator, Audible Lamp Failure, Ultraviolet Intensity Monitoring, Lamp Life 365 Days Countdown, Total Running Days, Dry Contact | |||
Flow Rates @ 30mJ/cm² | 10gpm, 38lpm, 2.3m³/hr | 13gpm, 50lpm, 3m³/hr | 20gpm, 75lpm, 4.5m³/hr |
|
Flow Rates @ 40mJ/cm² | 7.5gpm,28.4lpm, 1.7m³/hr | 9.8gpm, 37.1lpm, 2.23m³/hr | 15gpm, 56.8lpm, 3.4m³/hr | |
Inlet / Outlet | 1” | 1” | 1” | |
Filter |
Sedimennt Filter, Carbon Filter, O.D. 4.5”, Length 10” |
Sedimennt Filter, Carbon Filter, O.D. 4.5”, Length 20” |
Sedimennt Filter, Carbon Filter, O.D. 4.5”, Length 20” |
|
Ultraviolet Lamp | GHO310T5L/4-LT, 35 Watts | GHO422T5L/4-LT, 40 Watts | GHO512T5L/4-LT, 50 Watts | |
Quartz Sleeve | QS340 | QS452 | QS542 |
|
▶ Flow Rates Stated at 95% UV Transmittance of End of Lamp Life, 20ºC |
INSTALLATIONlayout
EXPLODEDview
DIMENSIONdata
unit: mm
Model No. | L1 | L2 | H1 | H2 | W |
WPS2511-1G / 2 | 435 | 351 | 395 | 20 | 150 |
WPS2511-1G / 4 | 435 | 351 | 395 | 20 | 150 |
WPS2511-3G / 2 | 435 | 395 | 395 | 20 | 150 |
WPS2511-3G / 4 | 435 | 395 | 395 | 20 | 150 |
unit: mm
Model No. | L | W | H | H1 | H2 |
WPS11-10G / GMS | 580 | 220 | 465 | 285 | 350 |
WPS22-13G / GMS | 580 | 220 | 725 | 435 | 610 |
WPS22-20G / GMS | 580 | 220 | 725 | 525 | 610 |
WPS11-10GF / GMSF | 580 | 220 | 592 | 285 | 350 |
WPS22-13GF / GMSF | 580 | 220 | 832 | 435 | 610 |
WPS22-20GF / GMSF | 580 | 220 | 832 | 525 | 610 |