ULTRAVIOLET WATER DISINFECTION

ULTRAVIOLET WATER

DISINFECTION SYSTEMS

  • 1gpm (3.8lpm, 0.25m3/hr) ~ 12gpm (3.8lpm, 3m3/hr)
  • 1gpm (3.8lpm, 0.25m3/hr) ~ 52gpm (197lpm, 12m3/hr)
  • 2gpm (7.5lpm, 0.5m3/hr) ~ 52gpm (197lpm, 12m3/hr)
  • 6gpm (23lpm, 1.4m3/hr) ~ 50gpm (190lpm, 11m3/hr)
  • 1.5gpm (5.7lpm, 0.35m3/hr) ~ 20gpm (75lpm, 4.5m3/hr)
  • 28 Watts ~ 100 Watts
  • 12gpm (3m3/hr) ~ 150gpm (34m3/hr)
  • 12gpm (3m3/hr) ~ 600gpm (136m3/hr)
  • 25gpm (5.7m3/hr) ~ 70gpm (16m3/hr)
  • 200gpm (45m3/hr) ~ 600gpm (136m3/hr)
  • 3gpm (0.68m3/hr) ~ 35gpm (8m3/hr)
  • 12gpm (3m3/hr) ~ 150gpm (34m3/hr)
  • 1gpm (3.8lpm, 0.25m3/hr) ~ 10gpm (38lpm, 2.3m3/hr)

PARAMETERS

● Max. Operating Pressure 125psi (8.62 bars) ● Ambient Water Temperature 2-40℃ (36-104℉)
● Iron < 0.3 ppm (0.3mg/L) ● Hardness < 7 gpg (120 mg/L) ● Manganese < 0.05 ppm (0.05 mg/L)
● Turbidity < 1NTU ● Tannins < 0.1 ppm (0.3 mg/L) ● UV Transmittance >75%