Ultraviolet radiation in the 200-300 nanometer (nm) range is extremely effective in killing microorganisms such as airborne and surface bacteria, viruses, yeasts and molds.
Aqualight® low-pressure, mercury-arc germicidal lamps are specially designed to produce the highest amounts of UV radiation - typically about 90% of the total rated energy is at 253.7nm. This radiation is very close to the peak of the germicidal effectiveness curve of 265nm, the most lethal wavelength to microorganisms. Our germicidal lamps are used extensively in air and water purification applications such as in the food and beverage industry, medical applications, HVAC systems (Heating, Ventilating, and Air Conditioning), pharmaceutical and semiconductor sterilization applications. In addition, they are used in drinking water, waste water and ground water remediation.
Lamp tube current 800mA High Output (HO) germicidal lamps yield 1/3 to 2/3 more UV output than standard output 425mA lamps of the same length. The ozone action germicidal lamps generate energy at 185nm in addition to the 253.7nm line.
UV lights can only be effective if it is absorbed by the target. This varies according to the dissolved substances in water (mainly due to iron, humic acids and tannins). Suspended solids shield microorganism need filtration.
Contamination on quartz sleeve surface due to chemical and biological deposits (mainly inorganic scale: iron, magnesium, calcium, aluminum, manganese, sodium, and anionic carbonate, phosphate, sulphate and organic biofilms) thereby prevents UV lights transmission.
This has an effect on scattering, absorption and penetration of UV lights.
Operating temperature levels is an important factor to cause fouling, scaling on the quartz sleeve surface thereby obstructs transmissibility.
- Environmentally friendly, no dangerous chemicals to handle or store, no problems of overdosing
- Low initial capital cost and reduced operating expenses when compared with other technologies such as chemical processing
- Immediate treatment process, no need for holding tanks, long retention times
- No chemicals added to water supply; no by-products
- No change in taste, odor, pH, conductivity or the general chemistry of the water
- No handling of toxic chemicals, no need for specialized storage requirements
- Simplicity and ease of maintenance, periodic cleaning (if applicable) and annual lamp replacement
Lamp Part# | Power (watts) | Base Face to Base Face(mm) | Wavelength(nm) | Tube Current (mA) | Quartz Sleeve Part# | OD*ID*Length(mm) |
GPH212T5L/4-LT | 10 | 212 | 254 | 425 | QS245 | 23*20*245 |
GPH287T5L/4-LT | 14 | 287 | 254 | 425 | QS331 | 23*20*331 |
GPH330T5L/4-LT | 19 | 330 | 254 | 425 | QS375 | 23*20*375 |
GPH505T5L/4-LT | 28 | 505 | 254 | 425 | QS535 | 23*20*535 |
GPH645T5L/4-LT | 32 | 645 | 254 | 425 | QS665 | 23*20*665 |
G36T5L/4-LT | 39 | 843 | 254 | 425 | QS890/QS900-BO | 23*20*890/900 |
GHO310T5L/4-LT | 35 | 310 | 254 | 800 | QS340 | 23*20*340 |
GHO422T5L/4-LT | 40 | 422 | 254 | 800 | QS452 | 23*20*452 |
GHO512T5L/4-LT | 50 | 512 | 254 | 800 | QS542 | 23*20*542 |
GHO702T5L/4-LT | 65 | 702 | 254 | 800 | QS732 | 23*20*732 |
GHO36T5L/4-LT | 80 | 843 | 254 | 800 | QS890/QS900-BO | 23*20*890/900 |
GHO1052T5L/4-LT | 100 | 1052 | 254 | 800 | QS1082 | 23*20*1082 |
GHO64T5L/4-LT | 155 | 1554 | 254 | 800 | QS1575-BO | 23*20*1575 |
GPH330T5VH-LT | 19 | 330 | 185 | 425 | QS375 | 23*20*375 |
G36T5VH-LT | 39 | 843 | 185 | 425 | QS890/QS900-BO | 23*20*890/900 |
GHO512T5VH-LT | 50 | 512 | 185 | 800 | QS542 | 23*20*542 |
GHO702T5VH-LT | 65 | 702 | 185 | 800 | QS732 | 23*20*732 |
GHO36T5VH-LT | 80 | 843 | 185 | 800 | QS890/QS900-BO | 23*20*890/900 |
GHO64T5VH-LT | 155 | 1554 | 185 | 800 | QS1575-BO | 23*20*1575 |
GPHA1554T5/4-LT | 190 | 1554 | 185 | 1200 | QS1575-BO | 23*20*1575 |
Lamp made by Light Sources, Inc. In Connecticut, USA | ||||||
USAL505T5L | 27 | 505 | 254 | 425 | QS535 | 535 |
USAL635T5L | 32 | 635 | 254 | 425 | QS665 | 665 |
USAL843T5L | 41 | 843 | 254 | 425 | QS890/QS900-BO | 890/900 |
USAL512T5L-HO | 55 | 512 | 254 | 800 | QS542 | 542 |
USAL702T5L-HO | 66 | 702 | 254 | 800 | QS732 | 732 |
USAL846T5L-HO | 90 | 846 | 254 | 800 | QS890/QS900-BO | 890/900 |
USAL1554T5L-HO | 155 | 1554 | 254 | 800 | QS1575-BO | 1575 |
▸ T5 lamp tube (O.D. 15mm), 10,000 hours rated life |
Lamp Base Face to Base Face
Quartz Sleeve Length
O.D. - I.D.